Fine Print Analytics
MLB · 2026 Season

Moneyline
Record.

204-198
Win-Loss
50.7%
Win Rate
+6.3%
Return on Investment
+$2519
Profit · $100/bet
Moneyline picks · Model tracking since May 12, 2026 · Updated: Sep 24, 2026 · 03:45 PM UTC

🔒 Subscribe to receive picks before the game.

Subscribe to MLB Fine Print →

Pick Log · Page 2 of 21

Date Matchup Pick Result Running
Sep 12 LAD @ MIA MIA ML (+138) W 4-3 197-185 (51.6%)
Sep 12 CLE @ MIN CLE ML (-108) L 4-3 196-185 (51.4%)
Sep 11 CLE @ MIN MIN ML (-101) L 2-5 196-184 (51.6%)
Sep 11 HOU @ TB HOU ML (+162) L 3-1 196-183 (51.7%)
Sep 11 SD @ SF SF ML (+134) L 5-7 196-182 (51.9%)
Sep 09 TB @ ATL TB ML (+104) W 2-7 196-181 (52.0%)
Sep 09 HOU @ PHI HOU ML (+133) L 11-7 195-181 (51.9%)
Sep 09 CLE @ BAL BAL ML (-102) W 9-5 195-180 (52.0%)
Sep 09 AZ @ KC KC ML (+100) W 5-2 194-180 (51.9%)
Sep 09 CIN @ LAD LAD ML (-291) W 14-1 193-180 (51.7%)
Sep 09 LAA @ BOS LAA ML (+182) W 4-6 192-180 (51.6%)
Sep 09 STL @ SF SF ML (+102) W 7-6 191-180 (51.5%)
Sep 08 TB @ ATL TB ML (-103) W 1-7 190-180 (51.4%)
Sep 08 PIT @ CWS PIT ML (+119) W 3-9 189-180 (51.2%)
Sep 08 TOR @ ATH ATH ML (+149) L 2-4 188-180 (51.1%)
Sep 08 AZ @ KC KC ML (-106) L 3-5 188-179 (51.2%)
Sep 08 TEX @ SEA TEX ML (+103) W 5-10 188-178 (51.4%)
Sep 08 LAA @ BOS LAA ML (+123) W 1-6 187-178 (51.2%)
Sep 06 MIL @ CIN CIN ML (+122) W 12-8 186-178 (51.1%)
Sep 06 TOR @ KC KC ML (+102) W 6-1 185-178 (51.0%)
How The Model Works
Moneyline Odds
Identifies undervalued home and away teams vs market pricing
SP Durability
Workhorse vs short starter matchup advantage
SP ERA Gap
Last 5 starts ERA differential between starters
SP WHIP Gap
Walk and hit rate advantage
Team Form
Last 10 game win rate mismatch
Composite Score
Signals stacked — picks only at high confidence thresholds